| STANDARD
SPECIFICATION WATER PROOFING. |
|||
| 1.0 | SCOPE OF WORKS | ||
| 2.0 | CODES AND STANDARDS | ||
| 3.0 | INJECTION GROUTING SYSTEM | ||
| 3.1 | BOTTOM RAFT | ||
| 3.2 | WALL & ROOF SLAB | ||
| 4.0 | CEMENT BASED WATERPROOFING | ||
| 4.1 | SLABS - FLAT OR SLOPING | ||
| 4.2 | PARAPET WALLS (RCC OR BRICK) | ||
| 5.0 | BITUMINOUS BASED WATERPROOFING | ||
| 5.1 | MATERIAL | ||
| 5.2 | LAYING OF WATERPROOFING TREATMENT | ||
| 6.0 | GUARANTEE | ||
|
|
|||
| 1.0 | SCOPE : | ||
| The purpose of this specification is to define the basic requirements for materials and construction for waterproofing for a proposed Project. | |||
| 2.0 | CODES AND STANDARDS : | ||
| Unless otherwise specified, all activities required by this specification shall be carried out in accordance with the following codes / standards / specifications. | |||
| IS : 702 | Industrial Bitumen. | ||
| IS : 1322 | Bitumen felts for waterproofing and dampproofing. | ||
| 3.0 | INJECTION GROUTING SYSTEM : | ||
| This specification covers the material and method of application of waterproofing for hollow underground structures like Basements. | |||
| 3.1 | BOTTOM RAFT : | ||
| 2 coats of solventless epoxy coating shall be applied over the lean concrete surface to act as an impermeable membrane. 12 mm. diameter threaded nozzles of length equal to half the depth of raft shall be placed in grid pattern at a spacing not exceeding 1.5 meters center to center all over the raft. These nozzles shall be placed during pouring of concrete. Similar threaded nozzles shall also be placed at critical points like construction joints. The top of the nozzle shall be kept closed by providing plugs. Non-shrink polymeric water proof grouting compound mixed with neat cement slurry shall be injected through these nozzles under pressure by pump. The grout will run through all pores, cracks etc. thereby sealing them. After injection operation is complete the nozzles shall be sealed with water proofing admixtures. | |||
| 3.2 | WALL & ROOF SLAB : | ||
| 12 diameter nozzles shall be placed and grouted as stated above. | |||
| After injection operation is complete the nozzles shall be sealed with water proofing admixtures. | |||
| 4.0 | CEMENT BASED WATERPROOFING : | ||
| Following specifications shall be followed for providing waterproofing over RCC slabs, parapet walls etc., on building roofs, terraces etc. | |||
| 4.1 | SLABS - FLAT OR SLOPING : | ||
| 4.2 | PARAPET WALLS (RCC OR BRICK) : | ||
| 5.0 | BITUMINOUS BASED WATERPROOFING : | ||
| 5.1 | MATERIAL : | ||
| 5.2 | LAYING OF WATERPROOFING TREATMENT : | ||
| Waterproofing treatment shall be laid by a reputed agency, generally as per IS: 1346. The treatment shall be one of the following : | |||
| Normal Treatment : | |||
|
1) Hot applied bitumen @ 1.2 kg/sq.m minimum. 2) Hessian based self finished felt type 3 grade 1. 3) Hot dipped bitumen @ 1.2 kg/sq.m minimum. 4) Stone grit @ 0.006 Cu.m./sq.m |
|||
| Heavy Treatment: | |||
|
1) Hot applied Bitumen @ 1.23 Kg/sq.m minimum. 2) Hessian based self finished felt type 3 grade 1. 3) Hot applied Bitumen @ 1.2 Kg/sq.m minimum. 4) Hessian based self finished felt type 3 grade 1. 5) Hot applied Bitumen @ 1.2 Kg/sq.m minimum. 6) Stone grit @ 0.006 Cu.m/sq.m |
|||
| Extra Heavy Treatment : | |||
|
1) Hot applied bitumen @ 1.2 Kg/sq.m minimum. 2) Hessian based self finished felt type 3 grade 1. 3) Hot applied Bitumen @ 1.2 Kg/sq.m minimum. 4) Hessian based self finished felt type 3 grade 1. 5) Hot applied bitumen @ 1.2 Kg/ sq.m minimum. 6) Hessian based self finished felt type 3 grade 1. 7) Hot applied bitumen @ 1.2 Kg/ sq.m minimum. 8) Stone grit 0.006 Cu.m. /sq.m |
|||
| 6.0 | GUARANTEE : | ||
| Water proofing treatment and injection grouting system shall be laid as per manufacturers instruction and as directed. Contractor shall guarantee the work for minimum period of 10 years from the date of finishing. | |||
|
This
is a sample Spec from Super Civil CD. For more info Contact: |
|||