![]() |
||||
|---|---|---|---|---|
| COST Rs 2500/- | ||||
A Database Management Software for Civil Engineering Item Rate Contracts
|
||||
Software for Civil Engineers, Builders, Contractors and Architects.
|
||||
Software is Easy to Learn, Interactive & Requires No Computer Training. |
||||
TYPICAL DISPLAYS |
||||
| Company Info | Generates First, RA and Final Bill of Construction Items | |||
| Project Details | ||||
| Sections | Facility to add Materials supplies by Client , Mobilization advance, | |||
| Items | Security Deposit and Taxes | |||
| First bill | ||||
| RA Bill | Extra fields available for Addition / Deduction to Bill Amount | |||
| Final Bill | ||||
| View Bill | Summary of Net Amount paid to Contractor, Mobilization advance, | |||
| Reports | Security Deposit, taxes etc are displayed in the Final Bill | |||
PRINT PREVIEW |
Reporting includes Sectional Pie and Bar chart, Items Bar Chart and | |||
| Material Deduction | Total and Sectional Amount Display | |||
| First Bill | ||||
| RA / Final Bill | Printing Options include Export to PDF, Word, Excel & RTF | |||
| Reports | ||||
| Facility to add Signatures and Logo while Printing and Exporting | ||||
EXPORT TO PDF |
||||
| First Bill | View / Search Options available for Bill No. & Date | |||
| RA / Final Bill | ||||
| Reports | Add/ Delete/ Edit / Display Options available for Sections and Items | |||
| No restriction on number of Entries per Bill | ||||
| Extensive Help available through Read Me | ||||
|
|
||||