|
|
||
|
For Indian Civil Engineers, Consultants, Contractors & Road Builders |
||
|
Software is Easy, Interactive & Requires no Computer Training. |
||
|
Contains
76 Numbers of Design Programs Including Flexible, Rigid Pavements,
Geometry and Traffic. Highway Economics & Rate
Analysis of 498 Items of Road Works, |
||
|
Cost Rs 3500/- |
|
|
| Home | Rigid Pavement- IRC: 58-02 /AASHTO | Material Carriage |
| How to Order | Flexible Pavement-IRC:37-01/AASHTO | Site Clearance |
| Contact Info | Flexible Overlay Design | Earth Work |
| Installation | Projected Traffic, Subgrade/Base Modulus | Sub- bases |
| Limitation | Substitution of BM to DBM, BC & SDBC | Surfacing |
| Warranty | Equivalency Factors, Dry Density | PCC |
| Disclaimer | Esal Calculator | Geosynthetics |
| f a q | Aggregate Gradation for Maximum Density | Traffic Signs |
| Learn And Example | Pavement Drainage, Densities & Voids | Pipe Culvert |
| Apparent/Bulk / Effective Specific Gravity | Road Maintenance | |
| USE IE 5 + | Super Pave Aggregate Gradation | Horticulture |
| Sample Programs | Super Pave Dust to Binder Ratio | Foundation |
Other Useful Info : |
Direct Tension Test, Aggregate Angularity | Substructure |
| Subgrade Capillary Rise, Rigid Overlay | Superstructure | |
| Charts | Pavement Overlay, 25/40 mm DBM | River Training |
| Tables | 10/13 mm SDBC, 13/19 mm BC, | Repair Works |
| Specs | Marshall Correction Factor, Sieve Analysis | |
| Miscellaneous Info | Finess Modulus, Concrete Mix Design | Project Overheads Calculation |
| Std. Tender | QC of Concrete at Site, # of Roller Reqd. | Escalation - Labour |
| Flexible Pavement Rating, Roller Width | Escalation - Material / Fuel | |
| Rate Analysis of Shuttering | ||
| Excerpts IS : 7272 | Stopping & Over taking Sight Distances | Embankment Rate Analysis |
| Excerpts IS : 10067 | Horizontal, Transition, & Summit Curve | |
| Excerpts IS : 456 | Curve Widening, Setback Distance | PCU, Traffic Capacity |
| Highway Economics | Grade Compensation, Valley Curve HSD | Max. Cap Flow, Parking Space |
| Setting out Camber, Summit, Valley Curve | Skid Resistance | |
| Setting out Transition Curve | Brake Efficiency | |
| Vehicle Collision | ||
|
VERSION 2 |
||